Weekend Draw
WEEKEND METRO PENNANT DRAW 2020-2021
SIDE 1 | SIDE 2 | SIDE 3 | SIDE 4 – COMPOSITE | ||||||
Rnd | 2020 | Division 2 Section 7 | Division 4 Section 5 | Division 4 Section 9 |
Division 6 Section 9 |
||||
1 | Nov-28 | Auburn 1 | A | Burwood District 2 | H | St Kilda 4 | H |
MCC 6 (Swinburne Ave) |
A |
2 | Dec-05 | MCC 2 | H | Auburn 2 | A | Port Melbourne 2 | A |
Port Melbourne 3 (Greythorn) |
H |
3 | 12 | St Kilda 2 | A | Greythorn 1 | H | Armadale 4 | H | Bennettswood 2 | A |
4 | 19 | Richmond Union 1 | A | Blackburn 3 | H | MCC 4 | H | Melbourne 4 (Greythorn) | H |
2021 | |||||||||
5 | Jan-09 | Hawthorn 1 | H | Blackburn North 1 | A | Malvern 1 | A | Richmond Union 4 | A |
6 | 16 | Middle Park 2 | H | Box Hill RSL 1 | A | Middle Park 3 | A | BYE | |
7 | 23 | Albert Park 1 | A | Mooroolbark 4 | H | Mt Waverley 2 | H | Blackburn 4 (Greythorn) | H |
8 | 30 | Auburn 1 | H | Burwood District 2 | A |
St Kilda 4 (Abed Park) |
A | MCC 6 (Nth Balwyn) | H |
9 | Feb-06 | MCC 2 (Swinburne Ave) | A | Auburn 2 | H | Port Melbourne 2 | H | Port Melbourne 3 | A |
10 | 13 | St Kilda 2 | H | Greythorn 1 | A | Armadale 4 | A | Bennettswood 2(Nth | H |
11 | 20 | Richmond Union 1 | H | Blackburn 3 | A | MCC 4 (Swinbume | A | Melbourne 4 | A |
12 | 27 | Hawthorn 1 | A | Blackburn North 1 | H | Malvern 1 | H | Richmond Union (Selwyn) | H |
13 | Mar-06 | Middle Park 2 | A | Box Hill RSL 1 | H | Middle Park 3 | H | BYE | |
14 | 13 | Albert Park 1 | H | Mooroolbark 4 | A | Mt Waverley 2 | A | Blackburn 4 | A |
Section Semi Final — Mar 20, Section Grand Final — Mar 21 All Division Finals – TBA |